Ishan Kishan ha encontrado su lugar en el protagonismo de Muhammad Shami, mira cómo cambia el marcador en cada partido del Trofeo Syed Mushtaq Ali.
The Syed Mushtaq Ali Trophy is heating up as the domestic format is giving some exciting cricket. Many prominent players have been showcasing their caliber recently. Just a few days ago, Ishan Kishan’s swashbuckling innings against Arunachal Pradesh stole the spotlight, where he smashed 77 runs off just 23 balls. Meanwhile, Mohammed Shami has been in the limelight for his impressive performance for Bengal, setting up a comfortable victory against Meghalaya. Similarly, players like Yuzvendra Chahal and Harshal Patel have been delivering exceptional performances for Haryana. So how the SMAT points table is evolving after all this games and check what we can expect from the remaining games.
SMAT Points Table
Group | Team | M | W | L | T | N/R | PT | Series Form | Next Matches |
A | Rajasthan | 5 | 5 | 0 | 0 | 0 | 20 | W W W W W | Punjab, Bengal |
A | Bengal | 5 | 4 | 1 | 0 | 0 | 16 | W W W L W | Bihar, Rajasthan |
A | Madhya Pradesh | 5 | 4 | 1 | 0 | 0 | 16 | W W W W L | Hyderabad, Bihar |
A | Punjab | 5 | 3 | 2 | 0 | 0 | 12 | L W L T W | Rajasthan, Meghalaya |
A | Hyderabad (India) | 5 | 2 | 3 | 0 | 0 | 8 | W L L W L | Madhya Pradesh, Mizoram |
A | Bihar | 5 | 2 | 3 | 0 | 0 | 8 | L L W L W | Bengal, Madhya Pradesh |
A | Meghalaya | 5 | 0 | 5 | 0 | 0 | 0 | L L L L L | Mizoram, Punjab |
A | Mizoram | 5 | 0 | 5 | 0 | 0 | 0 | L L L T L | Meghalaya, Hyderabad |
B | Baroda | 5 | 4 | 1 | 0 | 0 | 16 | W W W W L | Karnataka, Sikkim |
B | Saurashtra | 5 | 4 | 1 | 0 | 0 | 16 | W L W W W | Tamil Nadu, Tripura |
B | Gujarat | 5 | 4 | 1 | 0 | 0 | 16 | L W W W W | Uttarakhand, Karnataka |
B | Karnataka | 5 | 3 | 2 | 0 | 0 | 12 | L W L W W | Baroda, Gujarat |
B | Uttarakhand | 5 | 2 | 3 | 0 | 0 | 8 | W L W L L | Gujarat, Tamil Nadu |
B | Tamil Nadu | 5 | 2 | 3 | 0 | 0 | 8 | W W L L L | Saurashtra, Uttarakhand |
B | Tripura | 5 | 1 | 4 | 0 | 0 | 4 | L L L L W | Sikkim, Saurashtra |
B | Sikkim | 5 | 0 | 5 | 0 | 0 | 0 | L L L L L | Tripura, Baroda |
C | Delhi | 5 | 5 | 0 | 0 | 0 | 20 | W W W W W | Jharkhand, Arunachal |
C | Uttar Pradesh | 5 | 4 | 1 | 0 | 0 | 16 | L W W W W | Jammu & Kashmir, Jharkhand |
C | Jharkhand | 5 | 4 | 1 | 0 | 0 | 16 | L W W W W | Delhi, Uttar Pradesh |
C | Haryana | 5 | 2 | 3 | 0 | 0 | 8 | W W L L L | Himachal Pradesh, Jammu & Kashmir |
C | Jammu & Kashmir | 4 | 2 | 2 | 0 | 0 | 8 | W L W L W | Uttar Pradesh, Haryana |
C | Himachal Pradesh | 5 | 2 | 3 | 0 | 0 | 8 | W L L W L | Haryana, Manipur |
C | Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 0 | L L L L L | Manipur, Delhi |
C | Manipur | 5 | 0 | 5 | 0 | 0 | 0 | L L L L L | Arunachal Pradesh, Himachal Pradesh |
D | Vidarbha | 5 | 3 | 1 | 0 | 1 | 14 | W L W W A | Chhattisgarh |
D | Assam | 4 | 3 | 1 | 0 | 0 | 12 | W W L W | Odisha, Chhattisgarh |
D | Chandigarh | 4 | 3 | 1 | 0 | 0 | 12 | W W L W | Railways, Odisha |
D | Puducherry | 5 | 2 | 3 | 0 | 0 | 8 | L W L W L | Railways |
D | Railways | 4 | 1 | 2 | 0 | 1 | 6 | L W L A | Chandigarh, Puducherry |
D | Chhattisgarh | 4 | 1 | 2 | 0 | 1 | 6 | L W L A | Vidarbha, Assam |
D | Odisha | 4 | 0 | 3 | 0 | 1 | 2 | L L L A | Assam, Chandigarh |
E | Andhra | 4 | 4 | 0 | 0 | 0 | 16 | W W W W | Kerala, Mumbai |
E | Kerala | 5 | 4 | 1 | 0 | 0 | 16 | W L W W W | Andhra |
E | Mumbai | 4 | 3 | 1 | 0 | 0 | 12 | W W L W | Services, Andhra |
E | Services | 4 | 2 | 2 | 0 | 0 | 8 | L W W L | Mumbai, Maharashtra |
E | Maharashtra | 4 | 2 | 2 | 0 | 0 | 8 | W W L L | Goa, Services |
E | Goa | 4 | 0 | 4 | 0 | 0 | 0 | L L L L | Maharashtra, Nagaland |
E | Nagaland | 5 | 0 | 5 | 0 | 0 | 0 | L L L L L | Goa |
SMAT live streaming
Live streaming of selected matches from the Syed Mushtaq Ali Trophy 2024 will be available on the JioCinema app and website.
Editor’s Pick
Cricket
Exclusive: GT’s Manav Suthar reveals what it felt like bowling to Virat Kohli in IPL
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I