Varios jugadores notables, incluidos Bhuvneshwar Kumar, Mayank Agarwal y Faf du Plessis, el lunes.
After an exciting opening day of IPL Auction, the second day of the event is expected to be filled with lots of surprising decisions and buys. On IPL Auction Day 1, a total of Rs 467.95 crore was spent with 72 players sold and 12 players remaining unsold. Let us check out IPL Auction Day 2 time and other important details.
IPL Auction Day 2
The auction process will resume on the Day 2 from Set No. 13, starting with Player No. 84 (now 85), Mayank Agarwal, and go on up till Player No. 116 (now 117) in Set No. 17, Vijayakanth Viyaskanth before the accelerated auction process will begin in the second half of the day. The teams have already submitted their list of players who they want for the accelerated auction on Monday night.
IPL Auction Day 2 time
The IPL 2025 Mega Auction Day 2 will start at 1pm local time which is 3.30pm IST. The event will be streamed live on the JioCinema app. On the other hand, the live broadcast of the same will be available on the Star Sports network.
IPL Auction Day 2 players list
Sr.No. | Name | Country | Specialisation | Reserve Price |
84 | Mayank Agarawal | India | BATTER | Rs 1 crore |
85 | Faf du Plessis | South Africa | BATTER | Rs 2 crore |
86 | Glenn Phillips | New Zealand | BATTER | Rs 2 crore |
87 | Rovman Powell | West Indies | BATTER | Rs 1.5 crore |
88 | Ajinkya Rahane | India | BATTER | Rs 1.5 crore |
89 | Prithvi Shaw | India | BATTER | Rs 75 lakh |
90 | Kane Williamson | New Zealand | BATTER | Rs 2 crore |
91 | Sam Curran | England | ALL-ROUNDER | Rs 2 crore |
92 | Marco Jansen | South Africa | ALL-ROUNDER | Rs 1.25 crore |
93 | Daryl Mitchell | New Zealand | ALL-ROUNDER | Rs 2 crore |
94 | Krunal Pandya | India | ALL-ROUNDER | Rs 2 crore |
95 | Nitish Rana | India | ALL-ROUNDER | Rs 1.5 crore |
96 | Washington Sundar | India | ALL-ROUNDER | Rs 2 crore |
97 | Shardul Thakur | India | ALL-ROUNDER | Rs 2 crore |
98 | KS Bharat | India | WICKETKEEPER | Rs 75 lakh |
99 | Alex Carey | Australia | WICKETKEEPER | Rs 1 crore |
100 | Donovan Ferreira | South Africa | WICKETKEEPER | Rs 75 lakh |
101 | Shai Hope | West Indies | WICKETKEEPER | Rs 1.25 crore |
102 | Josh Inglis | Australia | WICKETKEEPER | Rs 2 crore |
103 | Ryan Rickelton | South Africa | WICKETKEEPER | Rs 1 crore |
104 | Deepak Chahar | India | BOWLER | Rs 2 crore |
105 | Gerald Coetzee | South Africa | BOWLER | Rs 1.25 crore |
106 | Akash Deep | India | BOWLER | Rs 1 crore |
107 | Tushar Deshpande | India | BOWLER | Rs 1 crore |
108 | Lockie Ferguson | New Zealand | BOWLER | Rs 2 crore |
109 | Bhuvneshwar Kumar | India | BOWLER | Rs 2 crore |
110 | Mukesh Kumar | India | BOWLER | Rs 2 crore |
111 | Allah Ghazanfar | Afghanistan | BOWLER Rs 75 lakh | |
112 | Akeal Hosein | West Indies | BOWLER | Rs 1.5 crore |
113 | Keshav Maharaj | South Africa | BOWLER | Rs 75 lakh |
114 | Mujeeb Ur Rahman | Afghanistan | BOWLER | Rs 2 crore |
115 | Adil Rashid | England | BOWLER | Rs 2 crore |
116 | Vijayakanth Viyaskanth | Sri Lanka | BOWLER | Rs 75 lakh |
Editor’s Pick
Cricket
IND vs AUS 1st Test, Day 4 Live: Travis Head slams fifty, India close in on historic win
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I