La mega subasta IPL 2025 se está subastando con muchos nombres importantes. ¡Vea dónde ver la subasta IPL en vivo y gratis!
The cash-rich IPL is gearing up for an exciting return. While the tournament itself is still some time away, the IPL 2025 mega auction is here. This auction will feature several big names going under the hammer, a spectacle we haven’t seen in the recent past. Stars like Rishabh Pant, KL Rahul, and Shreyas Iyer, released by their respective franchises, will be on the lookout for new IPL jerseys. So, what’s in store this time? With 577 players competing to fill 204 slots, this auction promises to be thrilling. See where to watch IPL mega auction live streaming details!
IPL auction live streaming
The IPL 2025 mega auction will be streaming live on the JioCinema app in India from 3:30 PM IST.
IPL auction live telecast
For those looking to watch the auction live, it will also be available on the Star Sports network, offering easy access to fans across India.
IPL 2025 Retention list
Team | Players Retained | Right-to-Match (RTM) Options | Players Eligible for RTM |
Mumbai Indians | 5 | 1 | 1 uncapped player |
Players | Jasprit Bumrah (₹18 Cr.), Suryakumar Yadav (₹16.35 Cr.), Hardik Pandya (₹16.35 Cr.), Rohit Sharma (₹16.30 Cr.), Tilak Varma (₹8 Cr.) | ||
Sunrisers Hyderabad | 5 | 1 | 1 uncapped player |
Players | Heinrich Klaasen (₹23 Cr.), Pat Cummins (₹18 Cr.), Abhishek Sharma (₹14 Cr.), Travis Head (₹14 Cr.), Nitish Kumar Reddy (₹6 Cr.) | ||
Royal Challengers Bangalore | 3 | 3 | 1 uncapped player and 2 capped players, or 3 capped players |
Players | Virat Kohli (₹21 Cr.), Rajat Patidar (₹11 Cr.), Yash Dayal (₹5 Cr.) | ||
Chennai Super Kings | 5 | 1 | 1 capped or uncapped player |
Players | Ruturaj Gaikwad (₹18 Cr.), Ravindra Jadeja (₹18 Cr.), Matheesha Pathirana (₹13 Cr.), Shivam Dube (₹12 Cr.), MS Dhoni (₹4 Cr.) | ||
Delhi Capitals | 4 | 2 | 1 uncapped player and 1 capped player, or 2 capped players |
Players | Axar Patel (₹16.5 Cr.), Kuldeep Yadav (₹13.25 Cr.), Tristan Stubbs (₹10 Cr.), Abishek Porel (₹4 Cr.) | ||
Kolkata Knight Riders | 6 | None | None |
Players | Rinku Singh (₹13 Cr.), Varun Chakravarthy (₹12 Cr.), Sunil Narine (₹12 Cr.), Andre Russell (₹12 Cr.), Harshit Rana (₹4 Cr.), Ramandeep Singh (₹4 Cr.) | ||
Rajasthan Royals | 6 | None | None |
Players | Sanju Samson (₹18 Cr.), Yashasvi Jaiswal (₹18 Cr.), Riyan Parag (₹14 Cr.), Dhruv Jurel (₹14 Cr.), Shimron Hetmyer (₹11 Cr.), Sandeep Sharma (₹4 Cr.) | ||
Gujarat Titans | 5 | 1 | 1 capped player |
Players | Rashid Khan (₹18 Cr.), Shubman Gill (₹16.5 Cr.), Sai Sudharsan (₹8.5 Cr.), Rahul Tewatia (₹4 Cr.), Shahrukh Khan (₹4 Cr.) | ||
Lucknow Super Giants | 5 | 1 | 1 capped player |
Players | Nicholas Pooran (₹21 Cr.), Ravi Bishnoi (₹11 Cr.), Mayank Yadav (₹11 Cr.), Mohsin Khan (₹4 Cr.), Ayush Badoni (₹4 Cr.) | ||
Punjab Kings | 2 | 4 | 4 capped players |
Players | Shashank Singh (₹5.5 Cr.), Prabhsimran Singh (₹4 Cr.) |
Editor’s Pick
Cricket
IPL 2025 Auction LIVE Updates: Venkatesh Iyer surprise pick for KKR at 23.75 Cr, Maxwell to PBKS
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I