Consulte la fecha y hora de inicio de la subasta IPL para los espectadores indios.
The stage is set for the 2025 IPL Auction. Two days of high-stakes action are set to dictate how the next three years of the Indian Premier League will look like. All ten teams are ready to spend an enormous amount of money to acquire the best of players. On that note, let us check out the 2025 IPL Auction start time and dates.
IPL Auction start time
The IPL 2025 Mega Auction will start at 3:00 PM IST on both November 24 and 25.
IPL Auction key numbers
Capped Indian players: 48
Capped overseas players: 193
Associate players: 3
Uncapped Indian players: 318
Uncapped overseas: 12
Remaining purse for IPL Auction
Franchises | Retained Players | Remainng Purse | RTM Left |
Mumbai Indians | Jasprit Bumrah (Rs18 crore), Suryakumar Yadav ( ₹16.35 cr), Hardik Pandya ( ₹16.35 crore), Rohit Sharma ( ₹16.30 crore), Tilak Varma ( ₹8 crore) | ₹45 crore | 1 (Uncapped only) |
Kolkata Knight Riders | Rinku Singh ( ₹13 crore), Varun Chakaravarthy ( ₹12 crore), Sunil Narine ( ₹12 crore), Andre Russell ( ₹12 crore), Harshit Rana ( ₹4 crore), Ramandeep Singh ( ₹4 crore). | ₹51 crore | 0 |
Chennai Super Kings | Ruturaj Gaikwad (Rs18 crore), Matheesha Pathirana ( ₹13 crore), Shivam Dube ( ₹12 crore), Ravindra Jadeja ( ₹18 crore), MS Dhoni ( ₹4 crore) | ₹55 crore | 2 |
Rajasthan Royals | Sanju Samson ( ₹18 crore), Yashasvi Jaiswal ( ₹18 crore), Riyan Parag ( ₹14 crore), Dhruv Jurel ( Rs14 crore), Shimron Hetmyer ( ₹11 crore), Sandeep Sharma ( ₹4 crore), | ₹41 crore | 0 |
Royal Challengers Bengaluru | Virat Kohli ( ₹21 crore), Rajat Patidar ( ₹11 crore), Yash Dayal ( ₹5 crore) | ₹83 crore | 3 |
Delhi Capitals | Axar Patel ( ₹16.50 crore), Kuldeep Yadav ( ₹13.25 crore), Tristan Stubbs ( ₹10 crore), Abishek Porel ( ₹4 crore) | ₹73 crore | 2 |
Gujarat Titans | Rashid Khan ( ₹18 crore), Shubman Gill ( ₹16.50 crore), Sai Sudharsan ( ₹8.50 crore), Rahul Tewatia ( ₹4 crore), Shahrukh Khan ( ₹4 crore) | ₹69 crore | 1 |
Lucknow Super Giants | Nicholas Pooran ( ₹21 crore), Ravi Bishnoi ( ₹11 crore) Mayank Yadav ( ₹11 crore), Mohsin Khan ( Rs4 crore), Ayush Badoni ( ₹4 crore) | ₹69 crore | 1 |
Punjab Kings | Shashank Singh ( ₹5.5 crore), Prabhsimran Singh ( ₹4 crore) | ₹110.5 crore | 4 |
Sunrisers Hyderabad | Heinrich Klaasen ( ₹23 crore), Pat Cummins ( ₹18 crore), Abhishek Sharma ( ₹14 crore), Travis Head ( ₹14 crore), Nitish Kumar Reddy ( ₹6 crore) | ₹45 crore | 1 (Uncapped only) |
Editor’s Pick
Cricket
Jay Shah’s final task as BCCI Secretary: To resolve ICC Champions Trophy matter with PCB
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I