Echemos un vistazo al récord de Hardik Pandya en Calcuta antes del primer T20I entre India e Inglaterra en Eden Gardens.
Hardik Pandya’s supporters are eagerly anticipating his return to the Indian cricket team following his last appearance in November 2024. He missed the India vs Australia Test series, which has only heightened the excitement for his comeback in white-ball cricket as the ICC Champions Trophy 2025 approaches. Ahead of the India vs England 1st T20I at the Eden Gardens, let us look at Hardik Pandya’s record.
Pandya is anticipated to make his return to the Indian team for the India vs England white-ball series, starting with the T20I matches on January 22 at Eden Gardens in Kolkata. He will follow that up by participating in the ODI series, which begins on February 6. Additionally, Pandya is expected to be part of the Indian squad for the ICC Champions Trophy 2025 in Dubai, which kicks off on February 19.
Hardik Pandya’s batting record at Eden Gardens
Hardik Pandya has scored 188 runs in eight matches, including one half-century. His highest score is 91, which he achieved at Eden Gardens.
Year | Innings | Runs | Avg | SR | HS | 50 | 100 | 4s | 6s |
2015 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 1 | 9 | 9 | 90 | 9 | 0 | 0 | 0 | 0 |
2017 | 1 | 1 | – | 50 | 1 | 0 | 0 | 0 | 0 |
2018 | 1 | 19 | 19 | 146.2 | 19 | 0 | 0 | 0 | 2 |
2019 | 1 | 91 | 91 | 267.6 | 91 | 1 | 0 | 6 | 9 |
2022 | 1 | 40 | – | 148.1 | 40 | 0 | 0 | 5 | 0 |
2023 | 1 | 26 | 26 | 130 | 26 | 0 | 0 | 2 | 1 |
2024 | 1 | 2 | 2 | 50 | 2 | 0 | 0 | 0 | 0 |
Total | 8 | 188 | 31.3 | 167.9 | 91 | 1 | 0 | 13 | 12 |
Hardik Pandya’s bowling record at Eden Gardens
Pandya has taken seven wickets at this stadium, with his best figures being 2/16.
Year | Innings | Runs | Wickets | Econ | Avg | SR | 5W | BBI |
2015 | 1 | 36 | 0 | 9 | – | – | 0 | 0/36 |
2016 | 1 | 22 | 1 | 11 | 22 | 12 | 0 | 1/22 |
2017 | 1 | 22 | 2 | 5.5 | 11 | 12 | 0 | 2/22 |
2018 | 1 | 16 | 2 | 5.33 | 8 | 9 | 0 | 2/16 |
2019 | 1 | 31 | 1 | 10.33 | 31 | 18 | 0 | 1/31 |
2022 | 1 | 14 | 1 | 7 | 14 | 12 | 0 | 1/14 |
2023 | 1 | 34 | 0 | 11.33 | – | – | 0 | 0/34 |
2024 | 1 | 32 | 0 | 10.67 | – | – | 0 | 0/32 |
Editor’s Pick
Cricket
Axar Patel says “communication clear with support staff” amid BCCI’s miffed with Gambhir & Co. rumours
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I