Máximo anotador de carreras y portador de terrenos en Major League Cricket 2024

Conozca a los máximos anotadores de carreras y tomadores de terrenos en Major League Cricket 2024

BCL 2024: The Big Cricket League (BCL) 2024 came to an end as Mumbai Marines led by Irfan Pathan successfully chased down a target of 211 set by Suresh Raina’s Southern Spartans at Lalbhai Contractor Stadium in Surat, Gujarat to lift the trophy. The man of the final was Manan Sharma, who scored an explosive 82* off 40 balls, featuring seven fours and five sixes. His performance turned the tide decisively towards the Marines. Jesal Karia also played an important role, contributing a rapid 75 off 39 balls, laying the foundation for the chase. Irfan Pathan remained unbeaten on 18, guiding his team to the finish line with composure alongside Manan’s fireworks.

Highest run-scorer in Big Cricket League

No Player Team R Mat BF Avg H.S SR 4s 6s 100s 50s
1 Jesal Karia MM 404 7 230 67.33 101 175.65 47 20 2 2
2 Saket Sharma MPT 378 6 194 63 101 194.85 56 15 1 3
3 Phil Mustard SS 322 6 172 64.4 140 187.21 36 17 1 2
4 Chirag Gandhi UPBS 322 5 192 80.5 101 167.71 27 19 1 3
5 Shikhar Dhawan NC 301 5 152 60.2 119 198.03 33 16 1 2
6 Samiullah Shenwari NC 286 6 142 143 111 201.41 26 21 1 2
7 Solomon Mire SS 238 7 127 34 110 187.4 18 20 1
8 Suresh Raina SS 232 6 129 46.4 62 179.84 33 5 2
9 Gurkeerat Singh Mann NC 217 6 113 36.17 73 192.04 22 12 1
10 Tillakaratne Dilshan RR 188 5 123 37.6 75 152.85 23 7 1
11 Manan Sharma MM 184 7 126 61.33 89 146.03 13 10 1
12 Naman Ojha MPT 171 5 107 42.75 102 159.81 15 12 1
13 Samarth Srinivas RR 150 5 124 37.5 53 120.97 16 2 2
14 Mihir Agarwal MM 147 7 134 24.5 66 109.7 16 2 2
15 Aman Khan SS 145 7 74 48.33 33 195.95 10 11
16 Asghar Afghan UPBS 143 4 106 47.67 60 134.91 11 6 1
17 Pawan Negi MPT 142 6 73 47.33 87 194.52 15 8 1
18 Irfan Pathan MM 131 6 76 32.75 54 172.37 11 8 1
19 Yusuf Pathan MPT 127 5 74 42.33 86 171.62 17 6 1
20 Upul Tharanga NC 116 4 71 38.67 63 163.38 14 5 1

Latest Posts

Highest wicket-taker in Big Cricket League

No Bowler Team Wkts Mat Ovs BBI Balls Avg Ecn R 4-Fers 5-Fers
1 Malinda Pushpakumara MM 12 7 26 4/12 156 17.25 7.96 207 1
2 Abhimanyu Mithun SS 10 7 24.4 4/29 148 13.2 5.35 132 1
3 Abhishek Sakuja SS 10 7 26 3/19 156 18.6 7.15 186
4 Manan Sharma MM 10 7 23.2 3/23 140 17.8 7.63 178
5 Jesal Karia MM 9 7 19 4/7 114 16.78 7.95 151 2
6 Imran Tahir UPBS 7 5 20 4/10 120 21.43 7.5 150 1
7 Shivam Kumar MM 7 7 24.5 2/31 149 30 8.46 210
8 Bipul Sharma NC 6 6 22 2/16 132 27.17 7.41 163
9 Dilshan Munaweera MPT 6 5 17 2/20 102 21.33 7.53 128
10 Sandeep Kumar MPT 6 5 20 3/30 120 28 8.4 168
11 A Faizal MPT 6 6 18 2/24 108 26 8.67 156
12 Manpreet Gony MM 6 6 18 3/20 108 27 9 162
13 Dhairya Dalal RR 6 5 16.4 2/40 100 30.17 10.86 181
14 Santosh Yadav SS 6 5 16 2/41 96 31.17 11.69 187
15 Samiullah Shenwari NC 5 6 11 4/19 66 17 7.73 85 1
16 Anureet Singh NC 5 6 22 3/7 132 43 9.77 215
17 Ishwar Pandey UPBS 5 4 14 3/40 84 31 11.07 155
18 Asmut Fayaz SS 5 4 13 2/21 78 29.2 11.23 146
19 Milin Yadav SS 4 7 22 3/24 132 50.75 9.23 203
20 Abdul Rehman SS 4 6 12 2/35 72 32 10.67 128

Editor’s Pick

PCB confirms Dubai as neutral venue for ICC Champions Trophy

Cricket

PCB confirms Dubai as neutral venue for ICC Champions Trophy

Top Stories




Comparte el artículo

Síguenos en las redes sociales

Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.

Calificación de prueba ICC

Clasificación ICC ODI

Clasificación ICC T20I

Fuente