Examine las cubiertas naranjas y moradas completamente actualizadas completamente actualizadas de 2025 ediciones de IPL 2025 continuas.
The IPL 2025 season has started with great excitement, capturing the attention of cricket fans eager to follow the race for the coveted Orange Cap and Purple Cap awards. The Orange Cap honors the tournament’s leading run scorer, while the Purple Cap is given to the top wicket-taker. These esteemed accolades celebrate remarkable individual achievements and often spotlight the standout players who make a significant impact throughout the season. Check out the updated Orange Cap and Purple Cap holders list for IPL 2025 below.
IPL 2025: Orange Cap standings
S.No. | Player | Mat | R | SR | Inn | HS | Avg | 30s | 50s | 100s |
---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli (RCB) | 1 | 59 | 163 | 1 | 59* | – | 0 | 1 | 0 |
2 | Ajinkya Rahane (KKR) | 1 | 56 | 180 | 1 | 56 | 56 | 0 | 1 | 0 |
3 | Phil Salt (RCB) | 1 | 56 | 180 | 1 | 56 | 56 | 0 | 1 | 0 |
4 | Sunil Narine (KKR) | 1 | 44 | 169 | 1 | 44 | 44 | 1 | 0 | 0 |
5 | Rajat Patidar (RCB) | 1 | 34 | 212 | 1 | 34 | 34 | 1 | 0 | 0 |
6 | Angkrish Raghuvanshi (KKR) | 1 | 30 | 136 | 1 | 30 | 30 | 1 | 0 | 0 |
7 | Liam Livingstone (RCB) | 1 | 15 | 300 | 1 | 15* | – | 0 | 0 | 0 |
8 | Rinku Singh (KKR) | 1 | 12 | 120 | 1 | 12 | 12 | 0 | 0 | 0 |
9 | Devdutt Padikkal (RCB) | 1 | 10 | 100 | 1 | 10 | 10 | 0 | 0 | 0 |
10 | Venkatesh Iyer (KKR) | 1 | 6 | 85 | 1 | 6 | 6 | 0 | 0 | 0 |
IPL 2025: Purple Cap standings
S. No. | Player | W | Avg | Ovr | R | BBF | EC | SR | 3w | 5w | Mdns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Krunal Pandya (RCB) | 3 | 9 | 4 | 29 | 3/29 | 7 | 8 | 1 | 0 | 0 |
2 | Josh Hazlewood (RCB) | 2 | 11 | 4 | 22 | 2/22 | 5 | 12 | 0 | 0 | 0 |
3 | Sunil Narine (KKR) | 1 | 27 | 4 | 27 | 1/27 | 6 | 24 | 0 | 0 | 0 |
4 | Yash Dayal (RCB) | 1 | 25 | 3 | 25 | 1/25 | 8 | 18 | 0 | 0 | 0 |
5 | Varun Chakaravarthy (KKR) | 1 | 43 | 4 | 43 | 1/43 | 10 | 24 | 0 | 0 | 0 |
6 | Rasikh Salam (RCB) | 1 | 35 | 3 | 35 | 1/35 | 11 | 18 | 0 | 0 | 0 |
7 | Suyash Sharma (RCB) | 1 | 47 | 4 | 47 | 1/47 | 11 | 24 | 0 | 0 | 0 |
8 | Vaibhav Arora (KKR) | 1 | 42 | 3 | 42 | 1/42 | 14 | 18 | 0 | 0 | 0 |
Editor’s Pick
Cricket
CSK vs MI LIVE Score, IPL 2025: SKY & Tilak Varma rebuild after Ashwin removes Jacks
Top Stories
Síguenos en las redes sociales
Dime, ¿por qué no dijiste que no amabas nuestro artículo?
Calificaciones de prueba de ICC
ICC ODI
Calificación ICC T20I