El artista de Jofra en IPT hizo 35 partidos. 46 Vikites comenzaron desde los 35 juegos.
IPL 2025: Jofra Archer bowled an exceptional opening spell against Afghanistan in their Champions Trophy match on February 26. The right-arm pacer scalped three crucial wickets in the field restrictions to derail the Afghanistan batting line-up. Speaking about Jofra Archer’s involvement in the IPL, the speedster is set to play in the upcoming edition, but which team will he represent? Let us find out.
Jofra Archer IPL 2025 team
Jofra Archer has made a significant return to the Rajasthan Royals for IPL 2025. After representing the Royals from 2018 to 2020, he was bought back by the team for an impressive INR 12.50 crore in the IPL 2025 auction.
Jofra Archer IPL journey
Year | Team | Key Points |
---|---|---|
2018-2021 | Rajasthan Royals | Made IPL debut with RR; known for fast bowling and crucial wickets |
2022-2023 | Mumbai Indians | Picked by MI for INR 8 crore; limited matches due to injuries |
2025 | Rajasthan Royals | Returned to RR for INR 12.50 crore |
Jofra Archer IPL stats
In IPL, Jofra Archer has played 35 matches. Out of 35 games, Archer has scalped 46 wickets. His best season came in 2020 where he took 20 wickets in 14 matches.
Year | Matches | Balls | Runs | Wickets | Best Bowling | Average | Economy | Strike Rate | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Career | 35 | 825 | 981 | 46 | 3/15 | 21.33 | 7.13 | 17.93 | 0 | 0 |
2020 | 14 | 334 | 365 | 20 | 3/19 | 18.25 | 6.55 | 16.70 | 0 | 0 |
2019 | 11 | 258 | 291 | 11 | 3/15 | 26.45 | 6.76 | 23.45 | 0 | 0 |
2018 | 10 | 233 | 325 | 15 | 3/22 | 21.66 | 8.36 | 15.53 | 0 | 0 |
Batting stats
Year | Matches | Runs | Highest Score | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 35 | 195 | 27* | 15.00 | 124 | 157.26 | 0 | 0 | 11 | 14 | 9 |
2020 | 14 | 113 | 27* | 18.83 | 63 | 179.36 | 0 | 0 | 5 | 10 | 5 |
2019 | 11 | 67 | 27* | 33.50 | 40 | 167.50 | 0 | 0 | 4 | 4 | 3 |
2018 | 10 | 15 | 8 | 3.00 | 21 | 71.42 | 0 | 0 | 2 | 0 | 1 |
Editor’s Pick
Cricket
Virat Kohli moves up in ICC rankings after ton in Pakistan clash, Babar Azam behind Shubman Gill
Top Stories
Síguenos en las redes sociales
Dime, ¿por qué no dijiste que no amaste nuestro artículo?
Calificaciones de prueba de ICC
ICC ODI
Calificación ICC T20I