Bangalore comenzará el 24 de febrero de 2025, que muestra a los jugadores indios e internacionales en el individuo y los dobles.
The Bengaluru Open 2025 is all set to start from 24th February in Bengaluru. The tournament is celebrating its 10th anniversary, is scheduled to take place at the KSLTA Courts in Cubbon Park. It promises to show high-level tennis action with upgraded ATP Challenger 125 status.
Indian players in Bengaluru Open
In the singles main draw, India’s 17-year-old sensation Manas Dhamne joins forces with seasoned players Ramkumar Ramanathan and SD Prajwal Dev to lead India’s charge. Both Dhamne and Ramanathan have been accorded wildcard entries, confirming their participation in the main event. Dhamne is a promising talent in Indian tennis as he has already made history by becoming the youngest player to win a first-round match at the junior Australian Open.
“I am excited to compete on home soil and give my best alongside my experienced compatriots,” says the young prodigy. Ramkumar Ramanathan, a household name in Indian tennis with numerous doubles titles under his belt, adds depth and experience to the Indian lineup.
International players in action as well
The Bengaluru Open 2025 will feature foreign starts as well. Headlined by World No. 120 Vit Kopriva from Czechia, the tournament features nine players ranked within the top 200. Kopriva arrives with strong momentum, having recently competed in the final of the Bangkok Open. The singles draw also includes noteworthy players like Tristan Schoolkate from Australia and former top-20 stalwart Bernard Tomic.
Bengaluru Open: Doubles players in action
In the doubles category, the competition is just as fierce. India’s Niki Poonacha partners with Courtney John Lock, fresh off their Delhi Open final appearance. Another notable team features Anirudh Chandrasekar from India paired with Chinese Taipei’s Ray Ho, will build excitement for doubles players.
Bengaluru Open 125 Prize Money
The Bengaluru Open 2025 has a total prize money of $200,000 and is classified as an ATP Challenger 125 event.
Stage | Prize Money ($) | Prize Money (₹) | ATP Points |
---|---|---|---|
Winner | 28,400 | ₹24,60,460 | 125 |
Finalist | 16,700 | ₹14,46,755 | 64 |
Semifinalist | 9,955 | ₹8,62,871 | 35 |
Quarterfinalist | 5,780 | ₹5,01,487 | 16 |
Round of 16 | 3,370 | ₹2,92,241 | 8 |
Round of 32 | 2,085 | ₹1,80,635 | 0 |
Bengaluru Open Singles draw
Seeded Players
Seed | Player Name | Country | Rank |
---|---|---|---|
1 | Vit Kopriva | Czech Republic | 120 |
2 | Tristan Schoolkate | Australia | 134 |
3 | Brandon Holt | United States | 153 |
4 | Elmer Moller | Denmark | 154 |
5 | Kyrian Jacquet | France | 156 |
6 | Ugo Blanchet | France | 164 |
7 | Shintaro Mochizuki | Japan | 168 |
8 | Alexis Galarneau | Canada | 170 |
Other Main Draw Players
Player Name | Country | Entry Type |
---|---|---|
Enrico Dalla Valle | Italy | Direct |
August Holmgren | Denmark | Direct |
Jay Clarke | United Kingdom | Direct |
Nicolas Mejia | Colombia | Direct |
Michael Geerts | Belgium | Direct |
Blake Ellis | Australia | Direct |
Justin Engel | Germany | Direct |
Rio Noguchi | Japan | Direct |
James McCabe | Australia | Direct |
Bernard Tomic | Australia | Direct |
Valentin Vacherot | Monaco | Direct |
Enzo Couacaud | France | Direct |
Marek Gengel | Czech Republic | Direct |
Jurij Rodionov | Austria | Direct |
Khumoyun Sultanov | Uzbekistan | Direct |
Wildcard Entries
Player Name | Country |
---|---|
Ramkumar Ramanathan | India |
Manas Dhamne | India |
S D Prajwal Dev | India |
Qualifiers
- 4 players to be determined
Bengaluru Open doubles draw
Seeded Teams
Seed | Players | Countries | Team Rank |
---|---|---|---|
1 | Anirudh Chandrasekar / Ray Ho | India / Taiwan | 252 |
2 | Blake Bayldon / Matthew Christopher Romios | Australia / Australia | 261 |
3 | Johannes Ingildsen / Ivan Liutarevich | Denmark / Belarus | 270 |
4 | Niki Kaliyanda Poonacha / Courtney John Lock | India / Zimbabwe | 303 |
Other Main Draw Teams
Players | Countries | Entry Type |
---|---|---|
Sai Karteek Reddy Ganta / Khumoyun Sultanov | India / Uzbekistan | Direct |
S D Prajwal Dev / Aryan Shah | India / India | Wildcard |
Enzo Couacaud / Michael Geerts | France / Belgium | Direct |
Marek Gengel / Vit Kopriva | Czech Republic / Czech Republic | Direct |
Saketh Myneni / Ramkumar Ramanathan | India / India | Direct |
Jacopo Berrettini / Enrico Dalla Valle | Italy / Italy | Direct |
Jay Clarke / Blake Ellis | United Kingdom / Australia | Direct |
Nicolas Mejia / Bernard Tomic | Colombia / Australia | Direct |
Siddhant Banthia / Parikshit Somani | India / India | Direct |
Adil Kalyanpur / Karan Singh | India / India | Wildcard |
James McCabe / Tristan Schoolkate | Australia / Australia | Direct |
Kokoro Isomura / Kris Van Wyk | Japan / South Africa | Direct |
Where to watch Bengaluru Open 2025
Fans eager to witness the thrilling tennis clashes can catch live streaming on Tennis TV. While the event will not be broadcast on traditional TV channels in India, the online platform ensures fans don’t miss any part of the action.
Editor’s Pick
Cricket
India vs Pakistan, Champions Trophy LIVE scorecard: Imam Ul Haq falls cheaply after Babar Azam
Top Stories
Síguenos en las redes sociales
Dime, ¿por qué no dijiste que no amabas nuestro artículo?
Calificaciones de prueba de ICC
ICC ODI
Calificación ICC T20I