Kerala se ha ganado a Bihar, quien se reunió y los apoyó con 169 carreras.
It was an anti-climatic return for Virat Kohli in the Ranji Trophy. The modern-day master once again forced the fans to throng outside stadiums hours before the first match was bowled. His chance didn’t come yesterday but on Day 2, he was brought up after Yash Dhull lost his wicket. Unfortunately for fans, Kohli’s stumps were castled by Railways’ Himanshu Sangwan. Meanwhile, Mumbai continued their dominance over Meghalaya, giving themselves every chance to qualify for the knockouts. Madhya Pradesh, on the other hand, put the UP bowlers to the sword, hammering almost 700 runs with Harsh Gawali and Shubham Sharma scoring double centuries each.
Shardul Thakur, take a bow!
Shardul Thakur is having a dream run in the ongoing 2024-25 Ranji Trophy, proving his worth as a genuine all-rounder for Mumbai. After registering a sensational hat-trick on Day 1 against Meghalaya, the seasoned pacer turned heads with the bat, hammering a whirlwind 42-ball 84 at the Sharad Pawar Cricket Academy BKC in Mumbai. His explosive knock featured nine boundaries and five towering sixes.
Walking in at No. 8, Thakur wasted no time, launching a brutal assault on the opposition bowlers. He stitched a crucial 156-run partnership with Shams Mulani for the seventh wicket, propelling Mumbai past the 650-run mark. Mulani, meanwhile, scored his maiden FC hundred. Right after the innings, Thakur took two wickets and Meghalaya, at 27/2, now stare down a defeat. It was quite bewildering how Thakur went unsold in the IPL 2025 mega auction.
Ranji Trophy Brief Scores after Day 2
Match | Team 1 | Innings 1 | Innings 2 | Team 2 | Innings 1 | Innings 2 |
---|---|---|---|---|---|---|
Odisha vs Services | Odisha | 180 (62.2) | 167/3 (51.0) | Services | 199 (54.4) | – |
Bengal vs Punjab | Bengal | 343 (92.4) | – | Punjab | 191 (57.2) | 64/3 (21.0) |
Jharkhand vs Tamil Nadu | Jharkhand | 185 (53.2) | 154 (48.4) | Tamil Nadu | 106/9 (27.5) | 137/5 (41.0) |
Chhattisgarh vs Chandigarh | Chhattisgarh | 310/4 (92.0) | – | Chandigarh | 283 (80.4) | – |
Baroda vs J & K | Baroda | 166 (62.1) | – | J & K | 246 (71.3) | 125/1 (41.0) |
Maharashtra vs Tripura | Maharashtra | 235/3 (72.0) | – | Tripura | 270 (101.2) | – |
Mumbai vs Meghalaya | Mumbai | 671/7 d (140.5) | – | Meghalaya | 86 (24.3) | 27/2 (6.0) |
Gujarat vs Himachal Pradesh | Gujarat | 247 (90.2) | – | Himachal Pradesh | 215 (66.3) | 63/2 (22.0) |
Vidarbha vs Hyderabad | Vidarbha | 190 (55.5) | 56/2 (19.5) | Hyderabad | 326 (91.4) | – |
Pondicherry vs Uttarakhand | Pondicherry | 427 (151.5) | – | Uttarakhand | 77/1 (28.0) | – |
Andhra vs Rajasthan | Andhra | 220 (57.1) | – | Rajasthan | 258 (79.5) | 95/7 (34.5) |
Karnataka vs Haryana | Karnataka | 304 (101.0) | – | Haryana | 232/5 (66.0) | – |
Madhya Pradesh vs Uttar Pradesh | Madhya Pradesh | 670/7 d (160.0) | – | Uttar Pradesh | 95/0 (15.0) | – |
Saurashtra vs Assam | Saurashtra | 474 (117.0) | – | Assam | 164 (41.0) | 67/1 (18.0) |
Delhi vs Railways | Delhi | 334/7 (96.0) | – | Railways | 241 (67.4) | – |
Editor’s Pick
Cricket
BCCI Naman Awards: ‘ICC Cricketer of the Year’ Jasprit Bumrah set to receive Polly Umrigar Award
Top Stories
Síguenos en las redes sociales
Dime, ¿por qué no dijiste que no amaste nuestro artículo?
Calificaciones de prueba de ICC
ICC ODI
Calificación ICC T20I