El ex capitán de Australia Michael Clarke ha sido incluido en el Salón de la Fama del Cricket de Australia, celebrando su ilustre carrera y liderazgo en el cricket mundial.
Former Australian cricket captain Michael Clarke has been honoured as an inductee into the Australian Cricket Hall of Fame. Clarke, who is 43, accepted this prestigious recognition on Thursday, almost ten years after concluding his great playing career. “To be able to sit along so many wonderful players, idols, role models growing up as a kid and looking up to is something I’m honoured by,” Clarke expressed. He becomes the 64th inductee, with more names expected to be announced later this season.
Clarke’s celebrated career
Michael Clarke began his first-class journey at the tender age of 17 with New South Wales. He captained Australia to victory in the 2015 ODI World Cup and led the team in 47 out of his 115 Test matches. Clarke boasts impressive statistics, with 8643 Test runs, making him the sixth highest for Australia, and 7981 ODI runs, placing him fourth. His 28 Test centuries also rank him sixth on the list. Clarke’s explosive debut in the 2004 India tour, where he scored 151 in Bengaluru, marked his entry into Test cricket. Notably, he scored an unbeaten 329 against India in Sydney in 2011-12.
What is Cricket Australia Hall of Fame?
The Australian Cricket Hall of Fame is housed within the Australian Gallery of Sport and Olympic Museum, located at the Melbourne Cricket Ground’s Australian Sports Museum. Established on December 6, 1996, it celebrates the greatest cricketers from Australia’s history. To be considered for induction, cricketers need to have retired from international play for a minimum of five years.
All Cricket Australia Hall of Famers
Name | Career | Inducted |
---|---|---|
Victor Trumper | 1899–1912 | 1996 |
Fred Spofforth | 1877–1887 | 1996 |
Bill Ponsford | 1924–1934 | 1996 |
Bill O’Reilly | 1932–1946 | 1996 |
Keith Miller | 1946–1956 | 1996 |
Ray Lindwall | 1946–1960 | 1996 |
Dennis Lillee | 1971–1984 | 1996 |
Clarrie Grimmett | 1925–1936 | 1996 |
Don Bradman | 1928–1948 | 1996 |
Jack Blackham | 1877–1894 | 1996 |
Neil Harvey | 1948–1963 | 2000 |
Allan Border | 1978–1994 | 2000 |
Warwick Armstrong | 1902–1921 | 2000 |
Bill Woodfull | 1926–1934 | 2001 |
Arthur Morris | 1946–1955 | 2001 |
Stan McCabe | 1930–1938 | 2002 |
Greg Chappell | 1970–1984 | 2002 |
Lindsay Hassett | 1938–1953 | 2003 |
Ian Chappell | 1964–1980 | 2003 |
Hugh Trumble | 1890–1904 | 2004 |
Alan Davidson | 1953–1963 | 2004 |
Rod Marsh | 1970–1984 | 2005 |
Clem Hill | 1896–1912 | 2005 |
Bob Simpson | 1957–1978 | 2006 |
Monty Noble | 1898–1909 | 2006 |
Charlie Macartney | 1907–1926 | 2007 |
Richie Benaud | 1952–1964 | 2007 |
Ian Healy | 1988–1999 | 2008 |
George Giffen | 1881–1896 | 2008 |
Steve Waugh | 1985–2004 | 2009 |
Graham McKenzie | 1961–1971 | 2010 |
Bill Lawry | 1961–1971 | 2010 |
Doug Walters | 1965–1981 | 2011 |
Mark Taylor | 1989–1999 | 2011 |
Shane Warne | 1992–2007 | 2012 |
Charles Turner | 1887–1895 | 2013 |
Glenn McGrath | 1993–2007 | 2013 |
Mark Waugh | 1991–2002 | 2014 |
Belinda Clark | 1991–2005 | 2014 |
Jack Ryder | 1920–1929 | 2015 |
Adam Gilchrist | 1999–2008 | 2015 |
Jeff Thomson | 1972–1985 | 2016 |
Wally Grout | 1957–1966 | 2016 |
Betty Wilson | 1948–1958 | 2017 |
Matthew Hayden | 1994–2009 | 2017 |
David Boon | 1984–1996 | 2017 |
Karen Rolton | 1995–2009 | 2018 |
Ricky Ponting | 1995–2012 | 2018 |
Norm O’Neill | 1958–1965 | 2018 |
Billy Murdoch | 1875–1904 | 2019 |
Dean Jones | 1984–1994 | 2019 |
Cathryn Fitzpatrick | 1991–2006 | 2019 |
Sharon Tredrea | 1975–1984 | 2020 |
Johnny Mullagh | Unknown | 2020 |
Craig McDermott | 1984–1996 | 2020 |
Lisa Sthalekar | 2003–2011 | 2021 |
Merv Hughes | 1985–1994 | 2021 |
Raelee Thompson | 1972–1985 | 2022 |
Justin Langer | 1993–2007 | 2022 |
Ian Redpath | 1964–1976 | 2023 |
Margaret Jennings | 1972–1977 | 2023 |
Michael Clarke | 2003 – 2015 | 2025 |
Editor’s Pick
Cricket
IND vs ENG: Abhishek Sharma’s fireworks & Varun Chakravarthy’s spin humble England
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I