Wriddhiman Saha ha anunciado su retiro del cricket. ¿Jugará en la Indian Premier League (IPL) 2025?
Wriddhiman Saha has been a highly skilled wicketkeeper and is considered one of the best India has had in Test cricket. While he showcased his talents for Gujarat Titans (GT) during the 2024 Indian Premier League (IPL) season, his stint with the team was ultimately underwhelming.
Is Wriddhiman Saha playing in IPL 2025?
India’s wicketkeeper-batter Saha announced his retirement from all formats of cricket through a social media post. He will not be playing in the IPL 2025.
“After a cherished journey in cricket, this season will be my last. I’m honored to represent Bengal one final time, playing only in the Ranji Trophy before I retire. Let’s make this season one to remember!” he wrote on X.
Saha is one of the few players to have participated in every IPL season since its debut in 2008. Over the course of his IPL career, he played for five different franchises: Kolkata Knight Riders (KKR), Chennai Super Kings (CSK), Punjab Kings (PBKS), Sunrisers Hyderabad (SRH), and Gujarat Titans (GT). He has featured in 170 IPL matches, accumulating 2934 runs at a strike rate of 127.57. In addition to his runs, he scored a century and recorded 13 half-centuries during his time in the tournament.
Wriddhiman Saha IPL stats
Year | Mat | Runs | HS | Avg | SR | 100 | 50 |
Career | 170 | 2934 | 115* | 24.25 | 127.57 | 1 | 13 |
2024 | 9 | 136 | 39 | 15.11 | 118.26 | 0 | 0 |
2023 | 17 | 371 | 81 | 23.19 | 129.27 | 0 | 2 |
2022 | 11 | 317 | 68 | 31.7 | 122.39 | 0 | 3 |
2021 | 9 | 131 | 44 | 14.55 | 93.57 | 0 | 0 |
2020 | 4 | 214 | 87 | 71.33 | 139.86 | 0 | 2 |
2019 | 5 | 86 | 28 | 17.2 | 162.26 | 0 | 0 |
2018 | 11 | 122 | 35 | 15.25 | 119.6 | 0 | 0 |
2017 | 14 | 234 | 93* | 23.4 | 125.13 | 0 | 1 |
2016 | 12 | 270 | 56 | 24.54 | 127.35 | 0 | 2 |
2015 | 14 | 249 | 42 | 19.15 | 126.39 | 0 | 0 |
2014 | 17 | 362 | 115* | 32.9 | 145.38 | 1 | 2 |
2013 | 3 | 70 | 39 | 23.33 | 125 | 0 | 0 |
2012 | 4 | 6 | 6 | 6 | 42.85 | 0 | 0 |
2011 | 7 | 68 | 46* | 68 | 107.93 | 0 | 0 |
2010 | 13 | 67 | 22 | 22.33 | 126.41 | 0 | 0 |
2009 | 8 | 72 | 25* | 24 | 175.6 | 0 | 0 |
2008 | 12 | 159 | 59* | 31.8 | 133.61 | 0 | 1 |
Editor’s Pick
Cricket
Bumrah unlikely for India vs England ODIs; Rohit-Kohli, Hardik Pandya & Shreyas Iyer to feature
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I