The broadcast bounce is real. As 2024 ends, CBS led the pack in total viewers for the year thanks, of course, to Super Bowl LVIII. No surprise, live sports continues to work its magic for the traditional networks, as NBC was also up year vs. year and even took the adults 18-49 crown for 2024 — bolstered by the tremendously successful Paris Olympics. ABC, meanwhile, was virtually flat (OK, down 1%) from 2023, which these days is a big win — and presumably the Alphabet web was helped by airing more NFL Monday Night Football games this fall.
Among the Big 4, only Fox was down by double digits — and that can be explained by the fact that it ran the Super Bowl in 2023, so of course it’s going to be down. In cable, unless you were a news network in a major presidential election year, well, it was another year of dramatic declines.
Tomorrow, Variety will share the ranker of this year’s most-watched primetime telecasts. But here, we recount which networks were up and (mostly) down in 2024.
WINNERS
CBS, NBC, ABC: Even though the NFL and other sports coverage gets most of the credit for keeping broadcast afloat, that’s not the only story. This has been a solid fall for the linear nets in entertainment fare as well, which boasts breakout fall hits like CBS’ “Matlock,” ABC’s “High Potential” and NBC’s “Happy’s Place.” Broadcast still matters in 2024, whereas cable… well, we’ll get to that in a second.
TELEMUNDO: On the Spanish language side, we have quite a smackdown brewing. Perennial leader Univision is still on top, but Telemundo is coming after the crown. NBCU-owned Telemundo was up a whopping 12% this year — tying CBS for the biggest jump in broadcast. (And if you take out special events, Telemundo actually claims the primetime victory in primetime for the first time in history.)
JUSTICE CENTRAL, AMERICAN CRIMES AND OTHER DIGI-NETS: Perhaps the most interesting trivia of the year comes from the growth of obscure digital networks that mostly exist on over-the-air HD subchannels but also have some satellite, cable and even AVOD carriage. You’ve likely never heard of these networks — and granted, they’re starting from a small base, so their percentage gain can be enormous.
But here’s something to share at your next cocktail parties: Ask your friends what the two fastest-growing TV networks were in 2024. They’ll never get it right. The answer is Justice Central (up 508%) and American Crimes (up 460%).
What the hell are those channels? Justice Central is owned by Byron Allen’s company, airing mostly court reality shows he produces. But this year, the network also added old episodes of the original “Matlock” and “Perry Mason” to the mix — hence the rise. Meanwhile, American Crimes is owned by NBC and took the place of its lifestyle NBC LX channel, airing true crime shows from the NBCU library like “Dateline” and “Lockup.” NBCU did absolutely no press on this quiet rebrand — we bet most staffers at the company don’t even know this channel exists, and who knows where in might land in the upcoming SpinCo spinoff — but it seems to be working for the viewers who find it.
Other digi-nets with strong years include Charge! (up 33%), Dabl (up 38%), Telexitos (up 39%) and TBD TV (up 80%). The secrets to their success vary: Dabl, owned by Paramount but managed by Weigel broadcasting, switched to a comedy format in 2024, airing mostly shows from the early days of UPN (“Girlfriends,” “Moesha,” “Everybody Hates Chris”). Telexitos, owned by NBCU (another one they might want to hold on to?) airs old Spanish TV repeats. Charge!, owned by Sinclair, runs crime dramas like “CSI: Miami.” And TBD, also owned by Sinclair, shifted away from viral videos in 2024 to a mix of comedy repeats like “SNL” and “Key and Peele,” hence the ratings bump.
MOST “NEWS” NETWORKS: This presidential year, the big story was the expanding dominance of Fox News, which was up a tremendous 30% in viewers to make it the fifth most-watched network in 2024, behind entertainment sibling Fox. MSNBC also remained a top 10 network, at No. 7 but up a more modest 4%. Despite its difficulties, CNN could still find solace at rising 20% and landing at No. 15. Also up 31% was Newsmax, although still at No. 38. The one network that bafflingly didn’t get an election bump? Newsnation, which dropped 1% in 2024.
BIG TEN NETWORK: While many of the league-based networks saw declines in 2024, including the NFL Network (down 26%) and NBA TV (down 2%), the Big Ten Network saw a bounce as it became the Bigger Ten. The addition of former Pac 12 teams like USC and UCLA must have had an impact, as Big Ten was up 25%.
LOSERS
SPIN-OFF CHANNELS: Perhaps the only thing tougher than being a major cable network these days is being the offshoot of a major cable network. Those channels, created in the heyday of cable carriage deal mania, are now often the first to be zombified. And indeed, most of these long ago gave up any promise of original fare and now are completely on autopilot with repeats: FXX (down 29%), Nat Geo Wild (down 29%), Cooking Channel (down 31%), American Heroes (down 27%), MTV 2 (down 31%) among them. Perhaps the saddest slump is VH1, an early MTV spinoff that held its own for decades but was down 38% in 2024.
KIDS AND TEEN NETWORKS: This is starting to sound like a broken record, as Gen Z and Gen Alpha just aren’t watching linear TV. They’re getting their Disney and Nickelodeon fix on streaming, optimistically. But as YouTube and TikTok also grab their attention, it was another rough year for everyone in this space.
STARTUPS: Pretty brave to attempt to launch a new network or attempt a big rebrand in the year 2024. So far there isn’t much to show for folks like Dr. Phil’s Merit Street or Scripps News — which was rebranded from Newsy last year. Scripps News won its first News Emmy in September… and then shut down two months later. The channel ceased operations on Nov. 16.
Below are the primetime rankers for broadcast, cable and premium cable networks in 2024, among total viewers (as well as the top 50 list in adults 18-49). Most Nielsen-rated networks can be found here, with the exception of a few channels that are not ad-supported.
[For historical record, here are previous year-end network rankers 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015.]
THE MOST-WATCHED NETWORKS OF 2024 (BY TOTAL VIEWERS)
Rank | NETWORK | VIEWERS (000) | % CHANGE |
1. | CBS | 5,055 | +12% |
2. | NBC | 4,990 | +10% |
3. | ABC | 3,861 | -1% |
4. | Fox | 2,841 | -15% |
5. | Fox News | 2,470 | +30% |
6. | ESPN | 1,674 | -2% |
7. | MSNBC | 1,263 | +4% |
8. | Univision | 1,044 | -17% |
9. | Telemundo | 965 | +12% |
10. | Ion | 833 | -16% |
11. | TNT | 815 | -13% |
12. | Hallmark Channel | 812 | -13% |
13. | HGTV | 773 | -18% |
14. | TBS | 738 | -6% |
15. | CNN | 707 | +20% |
16. | USA | 673 | -2% |
17. | History | 655 | -15% |
18. | Me TV | 620 | -2% |
19. | Discovery Channel | 577 | -18% |
20. | INSP | 558 | -21% |
21. | TLC | 542 | -28% |
22. | Food Network | 535 | -20% |
23. | Grit | 494 | -4% |
24. | The CW | 445 | -2% |
25. | Bravo | 436 | -24% |
26. | Investigation Discovery | 429 | -21% |
27. | Hallmark Mystery | 376 | -17% |
28. | TV Land | 374 | -20% |
29. | Unimás | 351 | -6% |
30. | A&E | 344 | -20% |
31. | FX | 343 | -12% |
32. | Paramount Network | 342 | -1% |
33. | Lifetime | 340 | -23% |
34. | Game Show Network | 333 | -2% |
35. | AMC | 317 | -14% |
36. | Fox Sports 1 | 312 | +1% |
37. | We TV | 301 | -18% |
38. | Newsmax | 294 | +31% |
39. | Reelzchannel | 293 | -13% |
40. | ESPN 2 | 286 | -11% |
41. | Oxygen | 281 | -10% |
42. | Syfy | 262 | -8% |
43. | BET | 261 | -22% |
44. | Bounce TV | 237 | -6% |
45. | Nat Geo | 228 | -24% |
46. | MTV | 225 | -12% |
47. | Adult Swim | 210 | -3% |
48. | Nick at Nite | 208 | -15% |
49. | Freeform | 200 | -21% |
50. | Comedy Central | 195 | -16% |
51. | Travel | 193 | -15% |
52. | Court TV Mystery | 186 | +7% |
53. | Cozi | 184 | -6% |
Family Entertainment TV | 184 | -20% | |
55. | Sundance | 180 | -13% |
56. | Heroes and Icons | 163 | -4% |
57. | Animal Planet | 160 | -26% |
58. | Laff | 159 | +5% |
LMN | 159 | -17% | |
60. | E! | 158 | -23% |
61. | IFC | 155 | -12% |
62. | HBO | 154 | -7% |
63. | HLN | 151 | -9% |
Start TV | 151 | -21% | |
65. | Magnolia Network | 147 | -14% |
66. | FXX | 145 | -29% |
NFL Network | 145 | -26% | |
68. | BBC America | 137 | -23% |
Motor Trend | 137 | -26% | |
70. | Charge! | 136 | +33% |
71. | Paris Extra 2 | 134 | n/a |
72. | CMT | 133 | -21% |
73. | Nickelodeon | 131 | -31% |
TruTV | 131 | +9% | |
75. | Great American Family | 128 | -8% |
76. | Weather Channel | 126 | +6% |
77. | CNBC | 122 | -25% |
78. | Ion Plus | 116 | -11% |
79. | Nat Geo Wild | 112 | -29% |
80. | Disney | 110 | -17% |
81. | Newsnation | 108 | -1% |
82. | OWN | 107 | -27% |
83. | Paris Extra 1 | 107 | n/a |
84. | Pop TV | 106 | -12% |
Up | 106 | -15% | |
86. | Comet | 105 | +4% |
87. | Science | 101 | -25% |
88. | Antenna TV | 96 | -16% |
89. | VH1 | 95 | -38% |
90. | Fox Business Channel | 90 | -1% |
MLB Network | 90 | +3% | |
92. | TUDN | 87 | -22% |
93. | Disney Jr. | 84 | -37% |
Get TV | 84 | -8% | |
95. | NBA TV | 83 | -2% |
| Big Ten Network | 80 | +25% |
97. | Justice Central | 79 | +508% |
98. | TV One | 78 | -10% |
99. | Hallmark Family | 74 | -10% |
100. | Dabl | 73 | +38% |
Estrella TV | 73 | -10% | |
102. | Nick Jr. | 68 | -39% |
Telexitos | 68 | +39% | |
104. | Golf | 66 | -21% |
105. | Court TV | 64 | +14% |
106. | Smithsonian | 62 | -29% |
107. | Catchy Comedy | 60 | -13% |
108. | Ovation | 59 | -25% |
Viceland | 59 | -3% | |
110. | Cooking Channel | 58 | -31% |
111. | TBD TV | 54 | +80% |
112. | Nicktoons | 51 | -12% |
RFD-TV | 51 | -6% | |
Story Television | 51 | +28% | |
Tennis | 51 | -7% | |
116. | FX Movie Channel | 50 | -26% |
117. | Universo | 49 | +9% |
118. | Showtime | 48 | -38% |
FYI | 48 | -25% | |
120. | Starz | 43 | -25% |
121. | BET Her | 40 | -2% |
122. | American Heroes | 35 | -27% |
| ESPN U | 35 | -20% |
124. | Boomerang | 34 | -17% |
Fox Deportes | 34 | -17% | |
126. | Destination America | 33 | -20% |
MTV 2 | 33 | -31% | |
Scripps News | 33 | n/a | |
129. | American Crimes | 28 | +460% |
130. | Merit Street | 27 | n/a |
131. | AXS TV | 26 | -26% |
132. | Galavision | 25 | -31% |
133. | Teen Nick | 24 | -53% |
The Cowboy Channel | 24 | -8% | |
135. | Discovery Family Channel | 23 | -18% |
ESPN Deportes | 23 | +15% | |
137. | Discovery En Español | 22 | -33% |
138. | Fox Sports 2 | 21 | +5% |
139. | Discovery Life Channel | 20 | +0% |
| Logo | 20 | -43% |
Universal Kids | 20 | -5% | |
142. | Disney XD | 18 | -44% |
143. | Outdoor Channel | 17 | -23% |
144. | Cleo TV | 11 | -27% |
CNN En Español | 11 | +38% | |
Comedy TV | 11 | +57% | |
147. | Discovery Familia | 9 | -31% |
148. | Nat Geo Mundo | 6 | -45% |
149. | Galanovelas | 5 | -29% |
| Sportsman Channel | 5 | -29% |
151. | BEIN Sport Español | 2 | -33% |
BEIN Sport | 2 | -33% | |
153. | Hogar De HGTV | 1 | -50% |
| Accuweather | n/a | n/a |
| Azteca | n/a | n/a |
THE 50 TOP-RATED NETWORKS OF 2024 (BY ADULTS 18-49)
Rank | NETWORK | 18-49 VIEWERS (000) | % CHANGE |
1. | NBC | 987 | +6% |
2. | CBS | 832 | +23% |
3. | ABC | 792 | -1% |
4. | Fox | 777 | -22% |
5. | ESPN | 623 | -6% |
6. | Univision | 341 | -23% |
7. | TNT | 324 | -16% |
8. | Telemundo | 271 | -8% |
9. | USA | 233 | +4% |
10. | TBS | 224 | -11% |
11. | Fox News | 203 | +44% |
12. | Bravo | 145 | -30% |
13. | TLC | 130 | -34% |
14. | Adult Swim | 120 | -6% |
15. | Food Network | 118 | -24% |
Ion | 118 | -19% | |
17. | Unimás | 109 | -18% |
18. | CNN | 107 | +18% |
19. | MTV | 106 | -13% |
20. | Discovery Channel | 102 | -32% |
21. | HGTV | 101 | -26% |
22. | Fox Sports 1 | 100 | +2% |
FX | 100 | -25% | |
24. | Comedy Central | 94 | -29% |
25. | ESPN 2 | 90 | -17% |
26. | Hallmark | 89 | -26% |
History | 89 | -20% | |
28. | MSNBC | 86 | +12% |
29. | A&E | 84 | -31% |
30. | The CW | 83 | -9% |
31. | Nick at Nite | 80 | -24% |
32. | Investigation Discovery | 79 | -26% |
33. | Freeform | 76 | -28% |
FXX | 76 | -34% | |
35. | AMC | 75 | -21% |
36. | Paramount Network | 75 | -5% |
37. | BET | 70 | -28% |
38. | Syfy | 61 | -21% |
39. | Lifetime | 55 | -26% |
TruTV | 55 | -5% | |
41. | E! | 54 | -21% |
Reelzchannel | 54 | -28% | |
43. | TV Land | 54 | -22% |
44. | Nickelodeon | 49 | -35% |
45. | Bounce TV | 46 | -10% |
46. | We TV | 45 | -38% |
47. | Oxygen | 43 | -38% |
48. | Paris Extra 2 | 42 | n/a |
49. | Nat Geo | 40 | -23% |
50. | Game Show Network Laff Me TV |
39 39 39 |
-11% -9% -9% |