La segunda ronda del Trofeo Vijay Hazare 2024-25 comenzará el 23 de diciembre, con Abhishek Porel liderando la tabla como máximo goleador.
The Vijay Hazare Trophy 2024-25 Round 2 commenced on December 23, offering Indian players a platform to showcase their talent in the one-day format. With Ruturaj Gaikwad, Shreyas Iyer, and Mohammed Shami participating to prepare for upcoming international games, the tournament holds significant importance for key players.
This year’s tournament holds added importance with the ICC Champions Trophy less than two months away. While most of the squad appears settled, a few spots are still up for grabs, and impressive performances in the Vijay Hazare Trophy could enhance players’ chances of selection.
Most runs in Vijay Hazare Trophy 2024-25
Abishek Porel from Bengal tops the run charts with an impressive 170 runs, boasting a strike rate of 130.76. Yuvraj Chaudhary follows closely in second place with 151 runs at a strike rate of 105.59. Krishnan Shrijith ranks third with 150 runs, while Ashwin Hebbar of Andhra Pradesh occupies the fourth spot with 132 runs. Kartik Sharma, with a phenomenal strike rate of 136.66, holds the fifth position with 123 runs.
Anmolpreet Singh and Urvil Patel share the sixth and seventh spots, both having scored 115 runs. Shreyas Iyer takes the eighth place with 114 runs, delivering a blistering strike rate of 207.27. Ankit Kalsi of Himachal Pradesh is in ninth with 110 runs, and Virat Singh from Jharkhand completes the top 10 with 109 runs.
Player | Mat | Runs | HS | Ave | BF | SR | 100 | 50 |
Abishek Porel (BENG) | 1 | 170 | 170* | 0 | 130 | 130.76 | 1 | – |
Y Chaudhary (UKHND) | 1 | 151 | 151 | 151 | 143 | 105.59 | 1 | – |
KL Shrijith (KNTKA) | 1 | 150 | 150* | 0 | 101 | 148.51 | 1 | – |
K Ashwin Hebbar (AP) | 1 | 132 | 132 | 132 | 136 | 97.05 | 1 | – |
Kartik Sharma (RAJ) | 1 | 123 | 123 | 123 | 90 | 136.66 | 1 | – |
Anmolpreet Singh (PNJB) | 1 | 115 | 115* | 0 | 45 | 255.55 | 1 | – |
UM Patel (GUJ) | 1 | 115 | 115* | 0 | 92 | 125 | 1 | – |
SS Iyer (MUM) | 1 | 114 | 114* | 0 | 55 | 207.27 | 1 | – |
AR Kalsi (HP) | 1 | 110 | 110 | 110 | 122 | 90.16 | 1 | – |
Virat Singh (JHK) | 1 | 109 | 109* | 0 | 113 | 96.46 | 1 | – |
Aravelly Avanish (HYD) | 1 | 100 | 100 | 100 | 82 | 121.95 | 1 | – |
IP Gadekar (GOA) | 1 | 93 | 93 | 93 | 96 | 96.87 | – | 1 |
N Sindhu (HRYNA) | 1 | 88 | 88 | 88 | 89 | 98.87 | – | 1 |
SS Sharma (BRODA) | 1 | 86 | 86 | 86 | 90 | 95.55 | – | 1 |
HJ Tamore (MUM) | 1 | 84 | 84 | 84 | 94 | 89.36 | – | 1 |
HP Gawli (MP) | 1 | 83 | 83 | 83 | 63 | 131.74 | – | 1 |
Utkarsh Singh (JHK) | 1 | 82 | 82 | 82 | 99 | 82.82 | – | 1 |
KV Aneesh (KNTKA) | 1 | 82 | 82 | 82 | 66 | 124.24 | – | 1 |
Yugandhar Singh (NAGA) | 1 | 80 | 80 | 80 | 110 | 72.72 | – | 1 |
DW Misal (GOA) | 1 | 79 | 79 | 79 | 56 | 141.07 | – | 1 |
Anuj Rawat (DELHI) | 1 | 79 | 79* | 0 | 66 | 119.69 | – | 1 |
Editor’s Pick
Cricket
The ‘Virat Kohli’ era in Indian cricket finally over? This stat posts a gloomy picture for RCB star
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I