Con la batalla por el prestigioso Trofeo Vijay Hazare ya en marcha, vea dónde se encuentran actualmente sus equipos favoritos en la tabla de puntos VHT.
Many teams have already started their fight for the prestigious Vijay Hazare Trophy. As of December 21, many teams have opened their accounts and are looking to make a solid mark in the upcoming few matches. Looking at the format, there are a total of 5 groups, with each team playing the others in their group once, following a round-robin format. The top six sides, finishing in the top two of their respective groups, will advance to the quarterfinals. The other four teams will take part in two pre-quarterfinals to decide who takes the last two spots in the quarterfinals. The qualified teams will then move to the knockout rounds, which will start on January 9. Now, since many teams have already opened their accounts, take a look at the VHT 2024-25 points table and see where your favorite teams stand.
Vijay Hazare Trophy Points Table
Group | Team | Mat | Won | Lost | Tied | NR | Pts | NRR |
Group A | Gujarat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uttarakhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Odisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jharkhand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Assam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Haryana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group B | Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andhra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghalaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rajasthan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikkim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maharashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group C | Punjab | 1 | 1 | 0 | 0 | 0 | 4 | 9.733 |
Puducherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagaland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karnataka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mumbai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hyderabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Saurashtra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Arunachal Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | -9.733 | |
Group D | Jammu and Kashmir | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Uttar Pradesh | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Chhattisgarh | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Mizoram | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Chandigarh | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Tamil Nadu | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
Vidarbha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Group E | Madhya Pradesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baroda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bihar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kerala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Editor’s Pick
Cricket
Watch: KL Rahul suffers freak injury scare in nets before IND vs AUS Boxing Test
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I