Como aún quedan muchos playoffs en PKL 11, he aquí un vistazo a dónde se encuentra la tabla de puntos del PKL después de tantos partidos de liga.
There are many things coming up in PKL 11 as we are soon entering the playoffs stage. For now, we are getting results in the PKL table, and slowly, teams who are doing well are getting qualified for the playoffs. Initially, Haryana Steelers and Dabang Delhi got their tickets, and now other teams such as UP Yoddhas, Patna Pirates, and Jaipur Pink Panthers are all on the verge of getting a ticket. In the last two games, many things happened. UP Yoddhas stunned table-toppers Haryana Steelers, with Bhavani Rajput being the star of the match. In the second game, Jaipur Pink Panthers registered a crucial win over the Bengaluru Bulls as they checked their playoff tickets. See PKL 11 Points Table
Pro Kabaddi League Points Table
Pos | Team | P | W | L | T | Score Diff | Form | Pts |
Q1 | Haryana Steelers | 21 | 15 | 6 | 0 | 95 | L, L, W, W, W | 79 |
Q2 | Dabang Delhi K.C. | 20 | 11 | 5 | 4 | 69 | W, W, W, W, T | 71 |
3 | UP Yoddhas | 20 | 11 | 6 | 3 | 47 | W, W, T, W, T | 69 |
4 | Patna Pirates | 19 | 12 | 6 | 1 | 95 | W, W, W, L, W | 68 |
5 | Jaipur Pink Panthers | 20 | 11 | 7 | 2 | 54 | W, W, W, L, T | 64 |
6 | U Mumba | 19 | 10 | 7 | 2 | 18 | L, W, L, T, W | 61 |
7 | Telugu Titans | 20 | 11 | 9 | 0 | -48 | W, L, L, W, L | 60 |
8 | Puneri Paltan | 20 | 8 | 9 | 3 | 63 | L, W, L, L, L | 55 |
9 | Tamil Thalaivas | 19 | 6 | 12 | 1 | -15 | L, L, L, W, L | 40 |
10 | Bengal Warriors | 19 | 5 | 11 | 3 | -73 | L, T, W, L, W | 40 |
11 | Gujarat Giants | 19 | 5 | 12 | 2 | -102 | L, L, W, L, T | 35 |
12 | Bengaluru Bulls | 20 | 2 | 17 | 1 | -203 | L, L, L, L, T | 19 |
Editor’s Pick
Cricket
IND vs AUS 3rd Test, Day 5 Live: Australia declare, India tasked to chase 275
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I