Cuando los Patna Pirates vencieron a los Bengaluru Bulls, Devank superó a Ashu Malik en el orden de bateo. Vea lo que ha cambiado después del partido del PKL de hoy.
Puneri Paltan, the defending champions, need to revamp some strategies. In their recent outing against the home team, UP Yoddhas, they managed to pull out a 29-29 draw at the Noida Indoor Stadium on Tuesday. Meanwhile, in the Patna Pirates vs Bengaluru Bulls game, Devank and Ayan emerged as the true winners for Patna Pirates, as they managed to pull all the Bengaluru Bulls off the mat and helped Patna Pirates complete an All-Out. The three-time PKL champions couldn’t catch up after that. At the end of the first half, the score was 20-13 in favor of Patna Pirates, and in the end, Patna Pirates thumped Bengaluru Bulls convincingly with a 54-31 margin. Many changes have occurred in the PKL points table, and the same applies to the most raid and tackle points. Check the full table after today’s PKL clashes.
Most Raid Points
Rank | Name | Team | Matches Played | Raid Points |
1 | Devank | Raider | 11 | 131 |
2 | Ashu Malik | Right Raider | 11 | 128 |
3 | Arjun Deshwal | Raider | 10 | 108 |
4 | Ajit Ramesh Chouhan | Left Raider | 11 | 101 |
5 | Pawan Kumar Sehrawat | Raider | 9 | 92 |
6 | Nitin Kumar Dhankhar | Right Raider | 10 | 91 |
7 | Ayan Lohchab | Left Raider | 11 | 87 |
8 | Bharat Hooda | All Rounder | 10 | 78 |
9 | Narender Hoshiyar Kandola | Raider | 11 | 74 |
9 | Guman Singh | Raider | 10 | 74 |
Most Tackle Points
Rank | Name | Team | Matches Played | Tackle Points |
1 | Fazel Atrachali | Defender, left corner | 179 | 517 |
2 | PO Surjeet Singh | Defender, right cover | 158 | 425 |
3 | Manjeet Chhillar | All Rounder | 132 | 391 |
4 | Nitesh Kumar | Defender | 139 | 372 |
5 | Girish Maruti Ernak | Defender, left corner | 147 | 362 |
6 | Sandeep Narwal | All Rounder | 156 | 360 |
6 | Sunil Kumar | Defender | 148 | 360 |
8 | Ravinder Pahal | Defender, right corner | 124 | 339 |
9 | Parvesh Bhainswal | Defender, left cover | 148 | 329 |
10 | Sandeep Kumar Dhull | Defender, left corner | 118 | 328 |
Editor’s Pick
Cricket
Shreyas Iyer returns to DC? Here’s Delhi Capitals’ Dream XI at IPL Auction
Top Stories
Síguenos en las redes sociales
Cuéntanos por qué no te gustó nuestro artículo para que podamos mejorar.
Calificación de prueba ICC
Clasificación ICC ODI
Clasificación ICC T20I